Country | Currency | Amount | Buy | Sell | ČNB |
---|---|---|---|---|---|
European Union | EUR | 1 | 24.653 | 26.047 | 25.350 |
United Kingdom | GBP | 1 | 29.422 | 31.086 | 30.254 |
USA | USD | 1 | 22.346 | 23.610 | 22.978 |
Australia | AUD | 1 | 15.290 | 16.154 | 15.722 |
Belarus | BYR | 100 | - | - | 0.1173 |
Bulgaria | BGN | 1 | 12.605 | 13.317 | 12.961 |
Canada | CAD | 1 | 16.487 | 17.419 | 16.953 |
Denmark | DKK | 1 | - | - | 3.3993 |
Hong Kong | HKD | 1 | - | - | 2.9597 |
Hungary | HUF | 100 | 6.1409 | 6.4883 | 6.3146 |
India | INR | 100 | - | - | 27.354 |
Indonesia | IDR | 1000 | - | - | 1.4837 |
Japan | JPY | 100 | 15.241 | 16.103 | 15.672 |
Kazakhstan | KZT | 100 | 4.6226 | 4.8840 | 4.7533 |
Mainland China | CNY | 1 | - | - | 3.2738 |
Norway | NOK | 1 | 2.1098 | 2.2292 | 2.1695 |
Philippines | PHP | 100 | - | - | 40.791 |
Poland | PLN | 1 | 5.7132 | 6.0364 | 5.8748 |
Romania | RON | 1 | 4.9531 | 5.2333 | 5.0932 |
Russia | RUB | 100 | 23.175 | 25.107 | 24.141 |
Serbia | RSD | 100 | 21.075 | 22.267 | 21.671 |
South Africa | ZAR | 1 | - | - | 1.3149 |
Sweden | SEK | 1 | - | - | 2.2353 |
Switzerland | CHF | 1 | 26.236 | 27.720 | 26.978 |
Turkey | TRY | 100 | 65.241 | 68.931 | 67.086 |
Ukraine | UAH | 1 | - | - | 0.5583 |
Vietnam | VND | 1000 | - | - | 0.9276 |
We are using cookies on our website to ensure that you will receive the best experience while using our website. These cookies might relate to your information, your preferences or your device. The information does however not usually directly identify you, but it could provide you with a more personalized and better web experience. Since we do respect your privacy, you can choose to not allow some type of cookies. For more information on the types of cookies and the possibility to change the default cookies setting, click on the heading of the individual types of cookies. Blocking some types of cookies may impact your user experience on our website. For further information on how we process your personal data (cookies) please click on the section "More information about cookies”.
It is necessary to create a cookie to remember the choices you have made within our cookie privacy menu as well. This is going to have a couple of consequences:
Strictly necessary (technical) cookies are necessary for the functioning of our website and can therefore not be switched off in our systems. These cookies do not [collect or] store any personal identifiable information. They are usually a response to your actions and related to a request for services such as setting your privacy preferences, logging in or filling in the forms.
These cookies allow us to count the visits and the traffic sources on our website so that we can measure and improve the performance of our website. The performance cookies are supposed to help us to understand which sections of our website are the most and least popular and show how visitors move around the website. All the information that these cookies collect are aggregated and therefore anonymous. If you prefer to not allow these cookies, we will not be aware of when you have visited our website and we will not be able to monitor the performance of the website.
Functional cookies enable the website to provide you with enhanced functionality and personalization. These cookies are set by external administrator - to protect user data from unauthorized access. If you do not allow these cookies, then some or all of these services may not function properly.